Siłownik Hydrauliczny Dwustronnego Działania Contarini HM0 (Seria M250) – Niezawodność i Precyzja w Każdym Calu
Siłownik hydrauliczny dwustronnego działania z serii HMO (M250) od renomowanego włoskiego producenta Contarini to synonim niezawodności i wszechstronności, zaprojektowany z myślą o najbardziej wymagających zastosowaniach w sektorze mobilnym i rolniczym. Jego kluczową cechą jest zdolność do generowania siły w obu kierunkach – zarówno podczas wysuwu, jak i powrotu tłoczyska – co zapewnia pełną kontrolę i precyzję operacyjną w zróżnicowanych warunkach pracy.
Szczegółowa Specyfikacja Techniczna
Konstrukcja siłownika HMO opiera się na najwyższej jakości materiałach, gwarantujących długą żywotność i odporność na uszkodzenia. Rura cylindra wykonana jest z precyzyjnej, ciągnionej stali St 52.3 (zgodnie z normą DIN 2393 ISO H9), co zapewnia idealnie gładką powierzchnię wewnętrzną i doskonałe właściwości mechaniczne. Tłoczysko, czyli serce siłownika, zostało wykonane ze stali C45 (SAE 1045) i pokryte twardą warstwą chromu o grubości 25 mikronów (±5). Taka powłoka, o imponującej odporności na korozję (Rating 9 po 120 godzinach testu w mgle solnej zgodnie z ISO 9227-NSS), chroni tłoczysko przed zarysowaniami, rdzą i działaniem agresywnych czynników zewnętrznych.
Siłowniki serii HMO charakteryzują się spawaną konstrukcją dławicy, co przekłada się na zwartą budowę i zwiększoną odporność na wysokie ciśnienia oraz obciążenia dynamiczne. Szeroki zakres dostępnych średnic tłoka (od Ø25 mm do Ø100 mm) i tłoczyska oraz różnorodność skoków roboczych pozwalają na precyzyjne dopasowanie produktu do specyficznych wymagań każdej aplikacji. Standardowe przyłącza hydrauliczne z gwintem BSP ułatwiają integrację z istniejącymi systemami hydraulicznymi.
Zastosowania i Korzyści
Wszechstronność siłowników Contarini HMO sprawia, że są one idealnym wyborem dla:
Rolnictwa: W maszynach takich jak ładowacze czołowe, pługi, agregaty uprawowe, prasy, gdzie liczy się niezawodność i precyzyjne sterowanie.
Przemysłu mobilnego i budowlanego: W ładowarkach, małych koparkach, podnośnikach koszowych, maszynach komunalnych i wielu innych urządzeniach wymagających kompaktowych i wydajnych rozwiązań hydraulicznych.
Aplikacji przemysłowych: W liniach produkcyjnych, prasach hydraulicznych i systemach automatyki, gdzie kontrola ruchu musi być dokładna i powtarzalalna.
Instalacja i Konserwacja
Aby zapewnić maksymalną wydajność i żywotność siłownika, należy przestrzegać kilku kluczowych zasad. Podczas instalacji kluczowe jest zapewnienie osiowego montażu, aby uniknąć bocznych obciążeń na tłoczysko, które mogłyby prowadzić do przedwczesnego zużycia uszczelnień. Układ hydrauliczny musi być czysty, a stosowany olej hydrauliczny zgodny ze specyfikacją i regularnie filtrowany. Regularna kontrola wizualna pod kątem wycieków oraz stanu tłoczyska pozwoli na wczesne wykrycie ewentualnych problemów i zapobiegnie poważniejszym awariom.
Wybierając siłownik hydrauliczny Contarini HMO, inwestujesz w sprawdzoną technologię, która gwarantuje płynną i bezawaryjną pracę Twoich maszyn przez długie lata.
Wybierając siłownik hydrauliczny Contarini HMO, inwestujesz w sprawdzoną technologię, która gwarantuje płynną i bezawaryjną pracę Twoich maszyn przez długie lata.
Dobierz idealny siłownik do swojej aplikacji! Poniżej prezentujemy tabelę z kompletną listą podstawowych wymiarów dla wszystkich dostępnych modeli z serii HMO. Zapoznaj się z nią i znajdź rozwiązanie, które spełni Twoje wymagania techniczne.
| Product | ØD | ØAL | ØS | K | Z | E(BSP) | L | L1 | C | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HM0025160050 | 35 | 25 | 16 | 50 | 135 | 1/4" | 33 | 15 | 17 | 0,71 | Kup |
| HM0025160100 | 35 | 25 | 16 | 100 | 185 | 1/4" | 33 | 15 | 17 | 0,97 | Kup |
| HM0025160150 | 35 | 25 | 16 | 150 | 235 | 1/4" | 33 | 15 | 17 | 1,23 | Kup |
| HM0025160200 | 35 | 25 | 16 | 200 | 285 | 1/4" | 33 | 15 | 17 | 1,5 | Kup |
| HM0032200050 | 42 | 32 | 20 | 50 | 155 | 1/4" | 33 | 20 | 16 | 1,27 | Kup |
| HM0032200100 | 42 | 32 | 20 | 100 | 205 | 1/4" | 33 | 20 | 16 | 1,62 | Kup |
| HM0032200150 | 42 | 32 | 20 | 150 | 255 | 1/4" | 33 | 20 | 16 | 1,97 | Kup |
| HM0032200200 | 42 | 32 | 20 | 200 | 305 | 1/4" | 33 | 20 | 16 | 2,33 | Kup |
| HM0032200250 | 42 | 32 | 20 | 250 | 355 | 1/4" | 33 | 20 | 16 | 2,68 | Kup |
| HM0032200300 | 42 | 32 | 20 | 300 | 405 | 1/4" | 33 | 20 | 16 | 3,03 | Kup |
| HM0032200400 | 42 | 32 | 20 | 400 | 505 | 1/4" | 33 | 20 | 16 | 3,73 | Kup |
| HM0032200500 | 42 | 32 | 20 | 500 | 605 | 1/4" | 33 | 20 | 16 | 4,42 | Kup |
| HM01200100 | 50 | 40 | 20 | 100 | 230 | 1/4" | 40 | 23 | 22 | 2,29 | Kup |
| HM01200150 | 50 | 40 | 20 | 150 | 280 | 1/4" | 40 | 23 | 22 | 2,69 | Kup |
| HM01200200 | 50 | 40 | 20 | 200 | 330 | 1/4" | 40 | 23 | 22 | 3,09 | Kup |
| HM01200250 | 50 | 40 | 20 | 250 | 380 | 1/4" | 40 | 23 | 22 | 3,49 | Kup |
| HM01200300 | 50 | 40 | 20 | 300 | 430 | 1/4" | 40 | 23 | 22 | 3,83 | Kup |
| HM01200350 | 50 | 40 | 20 | 350 | 480 | 1/4" | 40 | 23 | 22 | 4,29 | Kup |
| HM01200400 | 50 | 40 | 20 | 400 | 530 | 1/4" | 40 | 23 | 22 | 4,69 | Kup |
| HM01200450 | 50 | 40 | 20 | 450 | 580 | 1/4" | 40 | 23 | 22 | 5,08 | Kup |
| HM01200500 | 50 | 40 | 20 | 500 | 630 | 1/4" | 40 | 23 | 22 | 5,49 | Kup |
| HM01250100 | 50 | 40 | 25 | 100 | 230 | 1/4" | 40 | 23 | 22 | 2,45 | Kup |
| HM01250150 | 50 | 40 | 25 | 150 | 280 | 1/4" | 40 | 23 | 22 | 2,92 | Kup |
| HM01250200 | 50 | 40 | 25 | 200 | 330 | 1/4" | 40 | 23 | 22 | 3,4 | Kup |
| HM01250250 | 50 | 40 | 25 | 250 | 380 | 1/4" | 40 | 23 | 22 | 3,86 | Kup |
| HM01250300 | 50 | 40 | 25 | 300 | 430 | 1/4" | 40 | 23 | 22 | 4,33 | Kup |
| HM01250350 | 50 | 40 | 25 | 350 | 480 | 1/4" | 40 | 23 | 22 | 4,8 | Kup |
| HM01250400 | 50 | 40 | 25 | 400 | 530 | 1/4" | 40 | 23 | 22 | 5,27 | Kup |
| HM01250450 | 50 | 40 | 25 | 450 | 580 | 1/4" | 40 | 23 | 22 | 5,74 | Kup |
| HM01250500 | 50 | 40 | 25 | 500 | 630 | 1/4" | 40 | 23 | 22 | 6,21 | Kup |
| HM01250550 | 50 | 40 | 25 | 550 | 680 | 1/4" | 40 | 23 | 22 | 6,68 | Kup |
| HM01250600 | 50 | 40 | 25 | 600 | 730 | 1/4" | 40 | 23 | 22 | 7,14 | Kup |
| HM02250100 | 60 | 50 | 25 | 100 | 240 | 3/8" | 43 | 26 | 22 | 3,3 | Kup |
| HM02250150 | 60 | 50 | 25 | 150 | 290 | 3/8" | 43 | 26 | 22 | 3,83 | Kup |
| HM02250200 | 60 | 50 | 25 | 200 | 340 | 3/8" | 43 | 26 | 22 | 4,36 | Kup |
| HM02250250 | 60 | 50 | 25 | 250 | 390 | 3/8" | 43 | 26 | 22 | 4,89 | Kup |
| HM02250300 | 60 | 50 | 25 | 300 | 440 | 3/8" | 43 | 26 | 22 | 5,42 | Kup |
| HM02250350 | 60 | 50 | 25 | 350 | 490 | 3/8" | 43 | 26 | 22 | 5,95 | Kup |
| HM02250400 | 60 | 50 | 25 | 400 | 540 | 3/8" | 43 | 26 | 22 | 6,48 | Kup |
| HM02250450 | 60 | 50 | 25 | 450 | 590 | 3/8" | 43 | 26 | 22 | 7,01 | Kup |
| HM02250500 | 60 | 50 | 25 | 500 | 640 | 3/8" | 43 | 26 | 22 | 7,54 | Kup |
| HM02250550 | 60 | 50 | 25 | 550 | 690 | 3/8" | 43 | 26 | 22 | 8,07 | Kup |
| HM02250600 | 60 | 50 | 25 | 600 | 740 | 3/8" | 43 | 26 | 22 | 8,6 | Kup |
| HM02250700 | 60 | 50 | 25 | 700 | 840 | 3/8" | 43 | 26 | 22 | 9,66 | Kup |
| HM02250800 | 60 | 50 | 25 | 800 | 940 | 3/8" | 43 | 26 | 22 | 10,72 | Kup |
| HM02251000 | 60 | 50 | 25 | 1000 | 1140 | 3/8" | 43 | 26 | 22 | 12,83 | Kup |
| HM02300100 | 60 | 50 | 30 | 100 | 240 | 3/8" | 43 | 26 | 22 | 3,51 | Kup |
| HM02300150 | 60 | 50 | 30 | 150 | 290 | 3/8" | 43 | 26 | 22 | 4,12 | Kup |
| HM02300200 | 60 | 50 | 30 | 200 | 340 | 3/8" | 43 | 26 | 22 | 4,7 | Kup |
| HM02300250 | 60 | 50 | 30 | 250 | 390 | 3/8" | 43 | 26 | 22 | 5,4 | Kup |
| HM02300300 | 60 | 50 | 30 | 300 | 440 | 3/8" | 43 | 26 | 22 | 6 | Kup |
| HM02300350 | 60 | 50 | 30 | 350 | 490 | 3/8" | 43 | 26 | 22 | 6,6 | Kup |
| HM02300400 | 60 | 50 | 30 | 400 | 540 | 3/8" | 43 | 26 | 22 | 7,2 | Kup |
| HM02300450 | 60 | 50 | 30 | 450 | 590 | 3/8" | 43 | 26 | 22 | 7,81 | Kup |
| HM02300500 | 60 | 50 | 30 | 500 | 640 | 3/8" | 43 | 26 | 22 | 8,42 | Kup |
| HM02300550 | 60 | 50 | 30 | 550 | 690 | 3/8" | 43 | 26 | 22 | 9 | Kup |
| HM02300600 | 60 | 50 | 30 | 600 | 740 | 3/8" | 43 | 26 | 22 | 9,7 | Kup |
| HM02300700 | 60 | 50 | 30 | 700 | 840 | 3/8" | 43 | 26 | 22 | 10,9 | Kup |
| HM02300800 | 60 | 50 | 30 | 800 | 940 | 3/8" | 43 | 26 | 22 | 12,1 | Kup |
| HM02301000 | 60 | 50 | 30 | 1000 | 1140 | 3/8" | 43 | 26 | 22 | 14,6 | Kup |
| HM03300100 | 70 | 60 | 30 | 100 | 260 | 3/8" | 50 | 30 | 23 | 4,9 | Kup |
| HM03300150 | 70 | 60 | 30 | 150 | 310 | 3/8" | 50 | 30 | 23 | 5,6 | Kup |
| HM03300200 | 70 | 60 | 30 | 200 | 360 | 3/8" | 50 | 30 | 23 | 6,2 | Kup |
| HM03300250 | 70 | 60 | 30 | 250 | 410 | 3/8" | 50 | 30 | 23 | 6,9 | Kup |
| HM03300300 | 70 | 60 | 30 | 300 | 460 | 3/8" | 50 | 30 | 23 | 7,6 | Kup |
| HM03300350 | 70 | 60 | 30 | 350 | 510 | 3/8" | 50 | 30 | 23 | 8,3 | Kup |
| HM03300400 | 70 | 60 | 30 | 400 | 560 | 3/8" | 50 | 30 | 23 | 8,9 | Kup |
| HM03300450 | 70 | 60 | 30 | 450 | 610 | 3/8" | 50 | 30 | 23 | 9,6 | Kup |
| HM03300500 | 70 | 60 | 30 | 500 | 660 | 3/8" | 50 | 30 | 23 | 10,3 | Kup |
| HM03300550 | 70 | 60 | 30 | 550 | 710 | 3/8" | 50 | 30 | 23 | 11 | Kup |
| HM03300600 | 70 | 60 | 30 | 600 | 760 | 3/8" | 50 | 30 | 23 | 11,6 | Kup |
| HM03300700 | 70 | 60 | 30 | 700 | 860 | 3/8" | 50 | 30 | 23 | 12,99 | Kup |
| HM03300800 | 70 | 60 | 30 | 800 | 960 | 3/8" | 50 | 30 | 23 | 14,3 | Kup |
| HM03301000 | 70 | 60 | 30 | 1000 | 1160 | 3/8" | 50 | 30 | 23 | 17 | Kup |
| HM03350100 | 70 | 60 | 35 | 100 | 260 | 3/8" | 50 | 30 | 23 | 5,1 | Kup |
| HM03350150 | 70 | 60 | 35 | 150 | 310 | 3/8" | 50 | 30 | 23 | 5,9 | Kup |
| HM03350200 | 70 | 60 | 35 | 200 | 360 | 3/8" | 50 | 30 | 23 | 6,7 | Kup |
| HM03350250 | 70 | 60 | 35 | 250 | 410 | 3/8" | 50 | 30 | 23 | 7,5 | Kup |
| HM03350300 | 70 | 60 | 35 | 300 | 460 | 3/8" | 50 | 30 | 23 | 8,2 | Kup |
| HM03350350 | 70 | 60 | 35 | 350 | 510 | 3/8" | 50 | 30 | 23 | 9 | Kup |
| HM03350400 | 70 | 60 | 35 | 400 | 560 | 3/8" | 50 | 30 | 23 | 9,8 | Kup |
| HM03350450 | 70 | 60 | 35 | 450 | 610 | 3/8" | 50 | 30 | 23 | 10,6 | Kup |
| HM03350500 | 70 | 60 | 35 | 500 | 660 | 3/8" | 50 | 30 | 23 | 11,3 | Kup |
| HM03350550 | 70 | 60 | 35 | 550 | 710 | 3/8" | 50 | 30 | 23 | 12,1 | Kup |
| HM03350600 | 70 | 60 | 35 | 600 | 760 | 3/8" | 50 | 30 | 23 | 12,9 | Kup |
| HM03350700 | 70 | 60 | 35 | 700 | 860 | 3/8" | 50 | 30 | 23 | 14,44 | Kup |
| HM03350800 | 70 | 60 | 35 | 800 | 960 | 3/8" | 50 | 30 | 23 | 16 | Kup |
| HM03351000 | 70 | 60 | 35 | 1000 | 1160 | 3/8" | 50 | 30 | 23 | 19,1 | Kup |
| HM03400200 | 70 | 60 | 40 | 200 | 360 | 3/8" | 50 | 30 | 23 | 7,3 | Kup |
| HM03400250 | 70 | 60 | 40 | 250 | 410 | 3/8" | 50 | 30 | 23 | 8,2 | Kup |
| HM03400300 | 70 | 60 | 40 | 300 | 460 | 3/8" | 50 | 30 | 23 | 9,1 | Kup |
| HM03400350 | 70 | 60 | 40 | 350 | 510 | 3/8" | 50 | 30 | 23 | 10 | Kup |
| HM03400400 | 70 | 60 | 40 | 400 | 560 | 3/8" | 50 | 30 | 23 | 10,9 | Kup |
| HM03400450 | 70 | 60 | 40 | 450 | 610 | 3/8" | 50 | 30 | 23 | 11,8 | Kup |
| HM03400500 | 70 | 60 | 40 | 500 | 660 | 3/8" | 50 | 30 | 23 | 12,7 | Kup |
| HM03400550 | 70 | 60 | 40 | 550 | 710 | 3/8" | 50 | 30 | 23 | 13,6 | Kup |
| HM03400600 | 70 | 60 | 40 | 600 | 760 | 3/8" | 50 | 30 | 23 | 14,4 | Kup |
| HM03400700 | 70 | 60 | 40 | 700 | 860 | 3/8" | 50 | 30 | 23 | 16,23 | Kup |
| HM03400800 | 70 | 60 | 40 | 800 | 960 | 3/8" | 50 | 30 | 23 | 18 | Kup |
| HM03401000 | 70 | 60 | 40 | 1000 | 1160 | 3/8" | 50 | 30 | 23 | 21,6 | Kup |
| HM0063400200 | 73 | 63 | 40 | 200 | 360 | 3/8" | 50 | 30 | 23 | 7,5 | Kup |
| HM0063400250 | 73 | 63 | 40 | 250 | 410 | 3/8" | 50 | 30 | 23 | 8,4 | Kup |
| HM0063400300 | 73 | 63 | 40 | 300 | 460 | 3/8" | 50 | 30 | 23 | 9,3 | Kup |
| HM0063400350 | 73 | 63 | 40 | 350 | 510 | 3/8" | 50 | 30 | 23 | 10,3 | Kup |
| HM0063400400 | 73 | 63 | 40 | 400 | 560 | 3/8" | 50 | 30 | 23 | 11,2 | Kup |
| HM0063400450 | 73 | 63 | 40 | 450 | 610 | 3/8" | 50 | 30 | 23 | 12,1 | Kup |
| HM0063400500 | 73 | 63 | 40 | 500 | 660 | 3/8" | 50 | 30 | 23 | 13 | Kup |
| HM0063400550 | 73 | 63 | 40 | 550 | 710 | 3/8" | 50 | 30 | 23 | 13,9 | Kup |
| HM0063400600 | 73 | 63 | 40 | 600 | 760 | 3/8" | 50 | 30 | 23 | 14,8 | Kup |
| HM0063400700 | 73 | 63 | 40 | 700 | 860 | 3/8" | 50 | 30 | 23 | 16,64 | Kup |
| HM0063400800 | 73 | 63 | 40 | 800 | 960 | 3/8" | 50 | 30 | 23 | 18,4 | Kup |
| HM0063401000 | 73 | 63 | 40 | 1000 | 1160 | 3/8" | 50 | 30 | 23 | 22,1 | Kup |
| HM04350100 | 80 | 70 | 35 | 100 | 260 | 3/8" | 50 | 33 | 23 | 6,1 | Kup |
| HM04350150 | 80 | 70 | 35 | 150 | 310 | 3/8" | 50 | 33 | 23 | 6,9 | Kup |
| HM04350200 | 80 | 70 | 35 | 200 | 360 | 3/8" | 50 | 33 | 23 | 7,8 | Kup |
| HM04350250 | 80 | 70 | 35 | 250 | 410 | 3/8" | 50 | 33 | 23 | 8,6 | Kup |
| HM04350300 | 80 | 70 | 35 | 300 | 460 | 3/8" | 50 | 33 | 23 | 9,4 | Kup |
| HM04350350 | 80 | 70 | 35 | 350 | 510 | 3/8" | 50 | 33 | 23 | 10,3 | Kup |
| HM04350400 | 80 | 70 | 35 | 400 | 560 | 3/8" | 50 | 33 | 23 | 11,1 | Kup |
| HM04350450 | 80 | 70 | 35 | 450 | 610 | 3/8" | 50 | 33 | 23 | 12 | Kup |
| HM04350500 | 80 | 70 | 35 | 500 | 660 | 3/8" | 50 | 33 | 23 | 12,8 | Kup |
| HM04350550 | 80 | 70 | 35 | 550 | 710 | 3/8" | 50 | 33 | 23 | 13,6 | Kup |
| HM04350600 | 80 | 70 | 35 | 600 | 760 | 3/8" | 50 | 33 | 23 | 14,5 | Kup |
| HM04350700 | 80 | 70 | 35 | 700 | 860 | 3/8" | 50 | 33 | 23 | 16,15 | Kup |
| HM04350800 | 80 | 70 | 35 | 800 | 960 | 3/8" | 50 | 33 | 23 | 17,8 | Kup |
| HM04351000 | 80 | 70 | 35 | 1000 | 1160 | 3/8" | 50 | 33 | 23 | 21,2 | Kup |
| HM04400100 | 80 | 70 | 40 | 100 | 260 | 3/8" | 50 | 33 | 23 | 6,48 | Kup |
| HM04400150 | 80 | 70 | 40 | 150 | 310 | 3/8" | 50 | 33 | 23 | 7,43 | Kup |
| HM04400200 | 80 | 70 | 40 | 200 | 360 | 3/8" | 50 | 33 | 23 | 8,4 | Kup |
| HM04400250 | 80 | 70 | 40 | 250 | 410 | 3/8" | 50 | 33 | 23 | 9,3 | Kup |
| HM04400300 | 80 | 70 | 40 | 300 | 460 | 3/8" | 50 | 33 | 23 | 10,3 | Kup |
| HM04400350 | 80 | 70 | 40 | 350 | 510 | 3/8" | 50 | 33 | 23 | 11,2 | Kup |
| HM04400400 | 80 | 70 | 40 | 400 | 560 | 3/8" | 50 | 33 | 23 | 12,2 | Kup |
| HM04400450 | 80 | 70 | 40 | 450 | 610 | 3/8" | 50 | 33 | 23 | 13,1 | Kup |
| HM04400500 | 80 | 70 | 40 | 500 | 660 | 3/8" | 50 | 33 | 23 | 14,1 | Kup |
| HM04400550 | 80 | 70 | 40 | 550 | 710 | 3/8" | 50 | 33 | 23 | 15,1 | Kup |
| HM04400600 | 80 | 70 | 40 | 600 | 760 | 3/8" | 50 | 33 | 23 | 15,99 | Kup |
| HM04400700 | 80 | 70 | 40 | 700 | 860 | 3/8" | 50 | 33 | 23 | 17,91 | Kup |
| HM04400800 | 80 | 70 | 40 | 800 | 960 | 3/8" | 50 | 33 | 23 | 19,8 | Kup |
| HM04401000 | 80 | 70 | 40 | 1000 | 1160 | 3/8" | 50 | 33 | 23 | 23,6 | Kup |
| HM05400200 | 92 | 80 | 40 | 200 | 380 | 1/2" | 60 | 35 | 25 | 11,22 | Kup |
| HM05400250 | 92 | 80 | 40 | 250 | 430 | 1/2" | 60 | 35 | 25 | 12,34 | Kup |
| HM05400300 | 92 | 80 | 40 | 300 | 480 | 1/2" | 60 | 35 | 25 | 13,46 | Kup |
| HM05400400 | 92 | 80 | 40 | 400 | 580 | 1/2" | 60 | 35 | 25 | 15,72 | Kup |
| HM05400500 | 92 | 80 | 40 | 500 | 680 | 1/2" | 60 | 35 | 25 | 17,77 | Kup |
| HM05400600 | 92 | 80 | 40 | 600 | 780 | 1/2" | 60 | 35 | 25 | 20,22 | Kup |
| HM05400700 | 92 | 80 | 40 | 700 | 880 | 1/2" | 60 | 35 | 25 | 22,47 | Kup |
| HM05400800 | 92 | 80 | 40 | 800 | 980 | 1/2" | 60 | 35 | 25 | 24,72 | Kup |
| HM05401000 | 92 | 80 | 40 | 1000 | 1180 | 1/2" | 60 | 35 | 25 | 29,22 | Kup |
| HM05500200 | 92 | 80 | 50 | 200 | 380 | 1/2" | 60 | 35 | 25 | 12,47 | Kup |
| HM05500250 | 92 | 80 | 50 | 250 | 430 | 1/2" | 60 | 35 | 25 | 13,88 | Kup |
| HM05500300 | 92 | 80 | 50 | 300 | 480 | 1/2" | 60 | 35 | 25 | 15,28 | Kup |
| HM05500400 | 92 | 80 | 50 | 400 | 580 | 1/2" | 60 | 35 | 25 | 18,09 | Kup |
| HM05500500 | 92 | 80 | 50 | 500 | 680 | 1/2" | 60 | 35 | 25 | 20,9 | Kup |
| HM05500600 | 92 | 80 | 50 | 600 | 780 | 1/2" | 60 | 35 | 25 | 23,7 | Kup |
| HM05500700 | 92 | 80 | 50 | 700 | 880 | 1/2" | 60 | 35 | 25 | 26,5 | Kup |
| HM05500800 | 92 | 80 | 50 | 800 | 980 | 1/2" | 60 | 35 | 25 | 29,5 | Kup |
| HM05501000 | 92 | 80 | 50 | 1000 | 1180 | 1/2" | 60 | 35 | 25 | 35 | Kup |
| HM0090500300 | 105 | 90 | 50 | 300 | 486 | 1/2" | 60 | 40 | 23 | 19,3 | Kup |
| HM0090500400 | 105 | 90 | 50 | 400 | 586 | 1/2" | 60 | 40 | 23 | 22,64 | Kup |
| HM0090500500 | 105 | 90 | 50 | 500 | 686 | 1/2" | 60 | 40 | 23 | 25,97 | Kup |
| HM0090500600 | 105 | 90 | 50 | 600 | 786 | 1/2" | 60 | 40 | 23 | 29,3 | Kup |
| HM0090500700 | 105 | 90 | 50 | 700 | 886 | 1/2" | 60 | 40 | 23 | 32,63 | Kup |
| HM0090500800 | 105 | 90 | 50 | 800 | 986 | 1/2" | 60 | 40 | 23 | 35,97 | Kup |
| HM0090501000 | 105 | 90 | 50 | 1000 | 1186 | 1/2" | 60 | 40 | 23 | 42,64 | Kup |
| HM06500200 | 115 | 100 | 50 | 200 | 410 | 1/2" | 82 | 38 | 25 | 19,6 | Kup |
| HM06500250 | 115 | 100 | 50 | 250 | 460 | 1/2" | 82 | 38 | 25 | 21,38 | Kup |
| HM06500300 | 115 | 100 | 50 | 300 | 510 | 1/2" | 82 | 38 | 25 | 23,14 | Kup |
| HM06500400 | 115 | 100 | 50 | 400 | 610 | 1/2" | 82 | 38 | 25 | 26,65 | Kup |
| HM06500500 | 115 | 100 | 50 | 500 | 710 | 1/2" | 82 | 38 | 25 | 30,17 | Kup |
| HM06500600 | 115 | 100 | 50 | 600 | 810 | 1/2" | 82 | 38 | 25 | 33,69 | Kup |
| HM06500700 | 115 | 100 | 50 | 700 | 910 | 1/2" | 82 | 38 | 25 | 37,21 | Kup |
| HM06500800 | 115 | 100 | 50 | 800 | 1010 | 1/2" | 82 | 38 | 25 | 40,72 | Kup |
| HM06501000 | 115 | 100 | 50 | 1000 | 1210 | 1/2" | 82 | 38 | 25 | 47,5 | Kup |
| HM06600300 | 115 | 100 | 60 | 300 | 510 | 1/2" | 82 | 38 | 25 | 25,32 | Kup |
| HM06600400 | 115 | 100 | 60 | 400 | 610 | 1/2" | 82 | 38 | 25 | 29,52 | Kup |
| HM06600500 | 115 | 100 | 60 | 500 | 710 | 1/2" | 82 | 38 | 25 | 33,71 | Kup |
| HM06600600 | 115 | 100 | 60 | 600 | 810 | 1/2" | 82 | 38 | 25 | 37,9 | Kup |
| HM06600700 | 115 | 100 | 60 | 700 | 910 | 1/2" | 82 | 38 | 25 | 42,1 | Kup |
| HM06600800 | 115 | 100 | 60 | 800 | 1010 | 1/2" | 82 | 38 | 25 | 46,3 | Kup |
| HM06601000 | 115 | 100 | 60 | 1000 | 1210 | 1/2" | 82 | 38 | 25 | 54,69 | Kup |
